Product Comparisons
All information below is provided on a general basis. Each club will perform differently depending on a wide number of variables…the golfer’s swing, the shaft used and more. This is intended to provide a brief overview so that golfers can quickly differentiate between our products. If you have any questions we recommend that you contact us by either phone or email. We will always do our best to make sure you get exactly what you need for your golf game. Thank you!
Sub 70 Iron Models | |||
---|---|---|---|
Model | Category | Characteristics | Suggested Handicap |
739 | Game Improvement | Higher Launch, More Distance, Most Forgiving | Mid-High |
699 | Players Distance | Modern Head Shape, TPE Injected Face, Max Ball Speed/Distance and Launch | Mid |
699 Pro | Players Distance | Classic Head Shape, More Workable, TPE Injected Face, Max Ball Speed/Distance | Low-Mid |
639 CB | Players Cavity Back | Cavity Back Head Shape, Forged Soft Feel, Workable, Great Feedback | Low |
639 MB Plus | Players Muscle Back/Blade | Blade Style Head, Forged Soft Feel, Longer Heel to Toe (compared to MB) | Low |
TAIII | Players Muscle Back/Blade | Weight Porting on Long Irons, Toe Weighting Mid/Short Irons, Workable with Great Launch | Low |
639 MB | Players Muscle Back/Blade | Compact Blade Style Head, Forged Soft Feel, Ultimate Players Iron, Very Workable | Scratch |
649 MB Tour | Players Muscle Back/Blade | Minimal Offset, Toe Weighting, Slightly Wider Sole | Scratch |
Sub 70 Fairway Wood Models | |
---|---|
Model | Characteristics |
Pro Tour Fairway | Lower Spin, Mid Launch, More Workable, Front/Rear Adjustable Weights, Open Face, Flatter Lie Angle |
Pro Fairway | Lower Spin, Mid Launch, More Workable, Front/Rear Adjustable Weights |
939X Fairway | Adjustable Technology, Mid-High Launch, Low Center of Gravity, Game Improvement Design |
Sub 70 Hybrid/Utility Models | |
---|---|
Model | Characteristics |
939X Hybrid | Adjustable Technology Higher Launch, Glides Through All Turf Conditions, Game Improvement Design |
699U Pro Utility/Driving Iron | Thinner Topline, Narrower Sole, Less Offset than 699U |
699U Utility/Driving Iron | More Workable, Lower Spin, Lower Launch Than 939 X Hybrid |